Soccer Centers is hosting various 5v5 tournaments throughout the Winter season. The tournaments are for boys & girls teams birth years 2017 – High School aged teams!
The tournament will be played indoor on Soccer Centers turf fields. The tournament will be played 5v5 (4 players + Goalkeeper) & teams will play 3 X 17 minute games guaranteed with a possible final. Each team can roster a maximum of 8 players.
All age brackets will be based on the Birth Year requirements for the Fall 2024 season!
All tournament winners will receive a t-shirt. Ref fees are included in tournament price.
Age Group | Dates | Time | Location | Cost | Register |
---|---|---|---|---|---|
5v5 Tournament - 1/20/25 | |||||
2017 BOYS (Players born 1/1/2017-12/31/2017) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2017 GIRLS (Players born 1/1/2017-12/31/2017) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2016 BOYS (Players born 1/1/2016-12/31/2016) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2016 GIRLS (Players born 1/1/2016-12/31/2016) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2015 BOYS (Players born 1/1/2015-12/31/2015) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2015 GIRLS (Players born 1/1/2015-12/31/2015) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2014 BOYS (Players born 1/1/2014-12/31/2014) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2014 GIRLS (Players born 1/1/2014-12/31/2014) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2013 BOYS (Players born 1/1/2013-12/31/2013) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2013 GIRLS (Players born 1/1/2013-12/31/2013) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2012 BOYS (Players born 1/1/2012-12/31/2012) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2012 GIRLS (Players born 1/1/2012-12/31/2012) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2011 BOYS (Players born 1/1/2011-12/31/2011) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2011 GIRLS (Players born 1/1/2011-12/31/2011) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
High School BOYS (Players entering or enrolled in HS) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
High School GIRLS (Players entering or enrolled in HS) | 1/20/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
5v5 Tournament - 2/1/25 | |||||
2017 BOYS (Players born 1/1/2017-12/31/2017) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
2017 GIRLS (Players born 1/1/2017-12/31/2017) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
2016 BOYS (Players born 1/1/2016-12/31/2016) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
2016 GIRLS (Players born 1/1/2016-12/31/2016) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
2015 BOYS (Players born 1/1/2015-12/31/2015) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
2015 GIRLS (Players born 1/1/2015-12/31/2015) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
2014 BOYS (Players born 1/1/2014-12/31/2014) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
2014 GIRLS (Players born 1/1/2014-12/31/2014) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
2013 BOYS (Players born 1/1/2013-12/31/2013) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
2013 GIRLS (Players born 1/1/2013-12/31/2013) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
2012 BOYS (Players born 1/1/2012-12/31/2012) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
2012 GIRLS (Players born 1/1/2012-12/31/2012) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
2011 BOYS (Players born 1/1/2011-12/31/2011) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
2011 GIRLS (Players born 1/1/2011-12/31/2011) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
High School BOYS (Players entering or enrolled in HS) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
High School GIRLS (Players entering or enrolled in HS) | 2/1/25 Saturday | 2:00pm-9:00pm | Indoor | $245 Per Team | Register |
5v5 Tournament - 2/17/25 | |||||
2017 BOYS (Players born 1/1/2017-12/31/2017) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2017 GIRLS (Players born 1/1/2017-12/31/2017) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2016 BOYS (Players born 1/1/2016-12/31/2016) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2016 GIRLS (Players born 1/1/2016-12/31/2016) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2015 BOYS (Players born 1/1/2015-12/31/2015) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2015 GIRLS (Players born 1/1/2015-12/31/2015) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2014 BOYS (Players born 1/1/2014-12/31/2014) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2014 GIRLS (Players born 1/1/2014-12/31/2014) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2013 BOYS (Players born 1/1/2013-12/31/2013) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2013 GIRLS (Players born 1/1/2013-12/31/2013) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2012 BOYS (Players born 1/1/2012-12/31/2012) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2012 GIRLS (Players born 1/1/2012-12/31/2012) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2011 BOYS (Players born 1/1/2011-12/31/2011) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
2011 GIRLS (Players born 1/1/2011-12/31/2011) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
High School BOYS (Players entering or enrolled in HS) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
High School GIRLS (Players entering or enrolled in HS) | 2/17/25 Monday | 8:00am-5:00pm | Indoor | $245 Per Team | Register |
5v5 Tournament - 3/2/25 | |||||
2017 BOYS (Players born 1/1/2017-12/31/2017) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
2017 GIRLS (Players born 1/1/2017-12/31/2017) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
2016 BOYS (Players born 1/1/2016-12/31/2016) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
2016 GIRLS (Players born 1/1/2016-12/31/2016) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
2015 BOYS (Players born 1/1/2015-12/31/2015) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
2015 GIRLS (Players born 1/1/2015-12/31/2015) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
2014 BOYS (Players born 1/1/2014-12/31/2014) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
2014 GIRLS (Players born 1/1/2014-12/31/2014) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
2013 BOYS (Players born 1/1/2013-12/31/2013) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
2013 GIRLS (Players born 1/1/2013-12/31/2013) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
2012 BOYS (Players born 1/1/2012-12/31/2012) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
2012 GIRLS (Players born 1/1/2012-12/31/2012) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
2011 BOYS (Players born 1/1/2011-12/31/2011) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
2011 GIRLS (Players born 1/1/2011-12/31/2011) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
High School BOYS (Players entering or enrolled in HS) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
High School GIRLS (Players entering or enrolled in HS) | 3/2/25 Sunday | 8:00am-1:00pm | Indoor | $245 Per Team | Register |
*All tournament schedules will be NOT be posted online. All teams will be notified of their schedule by email or phone & you will be assigned a 3-4 hour time frame as we get closer to the tournament date. Players will not have to be at Soccer Centers all day.
For more information or any questions you can contact our Leagues & Tournaments manager:
lt@soccercenters.com or 732-748-4625 ext. 19
*Click the button below to to be notified by email about upcoming DTS programs & special offers.
For media inquiries please contact Shelley@SoccerCenters.com