Please see the table below for information regarding all 2014 Boys & Girls (U8) Tournaments at Soccer Centers in Somerset, NJ.
Age Group | Tournament | Date | Time Frame | Location | Price | Register |
---|---|---|---|---|---|---|
2014 BOYS (U8) Tournaments | ||||||
2014 Boys (U8) | 5v5 Tournament | 3/6/2022 Sunday | 8:00am-3:00pm | Indoor | $215 Per Team | Register |
2014 Boys (U8) | Round Robin Individual Player Tournament | 3/4/2022 Friday | 6:00pm-8:00pm | Indoor | $25 Per Player | Register |
2014 Boys (U8) | Round Robin Individual Player Tournament | 3/20/22 Sunday | 10:00am-12:00pm | Indoor | $25 Per Player | Register |
2014 Boys (U8) | Round Robin Individual Player Tournament | 3/27/22 Sunday | 10:00am-12:00pm | Indoor | $25 Per Player | Register |
2014 GIRLS (U8) Tournaments | ||||||
2014 Girls (U8) | Round Robin Individual Player Tournament | 3/4/2022 Friday | 6:00pm-8:00pm | Indoor | $25 Per Player | Register |
2014 Girls (U8) | 5v5 Tournament | 3/6/2022 Sunday | 8:00am-3:00pm | Indoor | $215 Per Team | Register |
2014 Girls (U8) | Round Robin Individual Player Tournament | 3/20/22 Sunday | 10:00am-12:00pm | Indoor | $25 Per Player | Register |
2014 Girls (U8) | Round Robin Individual Player Tournament | 3/27/22 Sunday | 10:00am-12:00pm | Indoor | $25 Per Player | Register |
3v3 & 5v5 Tournaments – Ref fee’s included in pricing.
7v7, 8v8 & 11v11 Tournaments – Ref fees $10 per team, per game.
*If you have any schedule conflicts or preference requests, please contact the league & tournament director PRIOR to the league beginning. No schedule requests will be honored once the tournament schedule has been established.
For schedule questions please contact: lt@soccercenters.com
For information on Classes and DTS Training visit: www.dtsnewjersey.com